Add On Courses

Add On Courses

Academic Year (2022-23)

S.No Name of the value added courses (with 30 or more contact hours)offered Course Code (if any) Year of offering No. of times offered during the same year Duration of course Number of students enrolled in the year Number of Students completing the course in the year Brochures & Certificates Students Enrolled
1 Role of computer based learning in tooth carving ADC-2203 2022-2023 1 32 125 123 View File View File
2 3D Orthodontics ADC-2204 2022-2023 1 32 110 110 View File View File
3 Magnificent Microscopes in Resto and Endo ADC-2205 2022-2023 1 31 105 103 View File View File
4 Intraoral scan 3 shape trios ADC-2206 2022-2023 1 32 51 51 View File View File
5 Beyond dentistry ADC-2301 2022-2023 1 32 125 125 View File View File
6 Oral health screening and cancer detection ADC-2302 2022-2023 1 30 92 92 View File View File
7 Digital dentistry ADC-2303 2022-2023 1 32 103 103 View File View File
8 Guided Biofilm Therapy ADC-2304 2022-2023 1 32 51 51 View File View File

Add On Courses

Academic Year (2021-22)

S.No Name of the value added courses (with 30 or more contact hours)offered Course Code (if any) Year of offering No. of times offered during the same year Duration of course Number of students enrolled in the year Number of Students completing the course in the year Brochures & Certificates Students Enrolled
1 Management of root canal anomalies ADC-2104 2021-2022 1 31 123 122 View File View File
2 Developmental defects of oral cavity ADC-2105 2021-2022 1 32 110 108 View File View File
3 Mastering the art of dental impressions ADC-2106 2021-2022 1 32 120 120 View File View File
4 Cortico Basal Implantology ADC-2107 2021-2022 1 32 97 97 View File View File
5 Management of young permanent teeth ADC-2108 2021-2022 1 32 94 94 View File View File
6 Full Mouth Rehabilitation ADC-2201 2021-2022 1 31 131 128 View File View File
7 Hybrid dentures ADC-2202 2021-2022 1 31 34 34 View File View File

Add On Courses

Academic Year (2020-21)

S.No Name of the value added courses (with 30 or more contact hours)offered Course Code (if any) Year of offering No. of times offered during the same year Duration of course Number of students enrolled in the year Number of Students completing the course in the year Brochures & Certificates Students Enrolled
1 Management of children with Autism spectrum disorder ADC-2006 2020-2021 1 32 101 101 View File View File
2 Endo microscope and its applications ADC-2007 2020-2021 1 32 107 107 View File View File
3 Biosciences for Oral Health ADC-2008 2020-2021 1 30 118 118 View File View File
4 3D printing and technology ADC-2101 2020-2021 1 32 93 92 View File View File
5 Drugs in dentistry ADC-2102 2020-2021 1 32 104 104 View File View File
6 Soft tissue coverage in Periodontics ADC-2103 2020-2021 1 31 124 124 View File View File

Add On Courses

Academic Year (2019-20)

S.No Name of the value added courses (with 30 or more contact hours)offered Course Code (if any) Year of offering No. of times offered during the same year Duration of course Number of students enrolled in the year Number of Students completing the course in the year Brochures & Certificates Students Enrolled
1 Management of medically compromised patients ADC-2001 2019-2020 1 31 86 84 View File View File
2 Dental veneers ADC-2002 2019-2020 1 32 70 69 View File View File
3 Management of gingival pigmentation ADC-2003 2019-2020 1 32 110 110 View File View File
4 Carcinogenesis and Mutagenesis ADC-2004 2019-2020 1 31 120 120 View File View File
5 HIV and its treatment protocols ADC-2005 2019-2020 1 32 100 98 View File View File

Add On Courses

Academic Year (2018-19)

S.No Name of the value added courses (with 30 or more contact hours)offered Course Code (if any) Year of offering No. of times offered during the same year Duration of course Number of students enrolled in the year Number of Students completing the course in the year Brochures & Certificates Students Enrolled
1 Composites in Dentistry ADC-1801 2018-2019 1 31 97 97 View File View File
2 Basic wire bending technique ADC-1802 2018-2019 1 31 110 110 View File View File
3 Photography – a diagnostic aid ADC-1803 2018-2019 1 32 117 116 View File View File
4 Clinical practice management ADC-1901 2018-2019 1 32 87 87 View File View File
5 Dental Implantology ADC-1902 2018-2019 1 31 73 73 View File View File