Academic Year (2022-23) |
|||||||||
---|---|---|---|---|---|---|---|---|---|
S.No | Name of the value added courses (with 15 or more contact hours)offered | Course Code (if any) | Year of offering | No. of times offered during the same year | Duration of course | Number of students enrolled in the year | Number of Students completing the course in the year | Brochures & Certificates | Students Enrolled |
1 | Yoga shows the way | VAC-2204 | 2022-2023 | 1 | 15 | 125 | 120 | View File | View File |
2 | How to overcome stress | VAC-2205 | 2022-2023 | 1 | 16 | 105 | 98 | View File | View File |
3 | Learning management system | VAC-2206 | 2022-2023 | 1 | 16 | 92 | 88 | View File | View File |
4 | Cervical cancer awareness programme | VAC-2207 | 2022-2023 | 1 | 15 | 110 | 104 | View File | View File |
5 | Orientation for PG – towards NEET | VAC-2301 | 2022-2023 | 1 | 16 | 103 | 100 | View File | View File |
6 | Powering your Global education dream | VAC-2302 | 2022-2023 | 1 | 16 | 103 | 98 | View File | View File |
7 | Poster making with Adobe photoshop | VAC-2303 | 2022-2023 | 1 | 15 | 51 | 48 | View File | View File |
Academic Year (2021-22) |
|||||||||
---|---|---|---|---|---|---|---|---|---|
S.No | Name of the value added courses (with 15 or more contact hours)offered | Course Code (if any) | Year of offering | No. of times offered during the same year | Duration of course | Number of students enrolled in the year | Number of Students completing the course in the year | Brochures & Certificates | Students Enrolled |
1 | Wellness of YOGA | VAC-2101 | 2021-2022 | 1 | 16 | 110 | 104 | View File | View File |
2 | Computers in Daily life | VAC-2102 | 2021-2022 | 1 | 16 | 214 | 198 | View File | View File |
3 | Photography- Basics to Beyond | VAC-2103 | 2021-2022 | 1 | 16 | 34 | 32 | View File | View File |
4 | NEET orientation | VAC-2201 | 2021-2022 | 1 | 15 | 97 | 94 | View File | View File |
5 | Skill yourself Ahead | VAC-2202 | 2021-2022 | 1 | 16 | 123 | 117 | View File | View File |
6 | Basic Life support Training programme | VAC-2203 | 2021-2022 | 1 | 15 | 97 | 95 | View File | View File |
Academic Year (2020-21) |
|||||||||
---|---|---|---|---|---|---|---|---|---|
S.No | Name of the value added courses (with 15 or more contact hours)offered | Course Code (if any) | Year of offering | No. of times offered during the same year | Duration of course | Number of students enrolled in the year | Number of Students completing the course in the year | Brochures & Certificates | Students Enrolled |
1 | Stress Management | VAC-2004 | 2020- 2021 | 1 | 16 | 107 | 103 | View File | View File |
2 | Basic Yoga course | VAC-2005 | 2020- 2021 | 1 | 16 | 118 | 106 | View File | View File |
3 | Computer and Internet Era | VAC-2006 | 2020- 2021 | 1 | 15 | 124 | 121 | View File | View File |
4 | Basic Communication skills | VAC-2007 | 2020 -2021 | 1 | 15 | 205 | 195 | View File | View File |
5 | Infection Protocol in the Era of COVID | VAC-2008 | 2020- 2021 | 1 | 16 | 93 | 90 | View File | View File |
Academic Year (2019-20) |
|||||||||
---|---|---|---|---|---|---|---|---|---|
S.No | Name of the value added courses (with 15 or more contact hours)offered | Course Code (if any) | Year of offering | No. of times offered during the same year | Duration of course | Number of students enrolled in the year | Number of Students completing the course in the year | Brochures & Certificates | Students Enrolled |
1 | Yoga in Daily life | VAC-1905 | 2019 – 2020 | 1 | 16 | 120 | 115 | View File | View File |
2 | Education system in the U.S.A | VAC-1906 | 2019 – 2020 | 1 | 15 | 70 | 68 | View File | View File |
3 | Photography in dentistry | VAC-1907 | 2019 – 2020 | 1 | 16 | 70 | 65 | View File | View File |
4 | Scope for Dentists in U. K | VAC-2001 | 2019 – 2020 | 1 | 15 | 70 | 67 | View File | View File |
5 | Training on Good clinical practices | VAC-2002 | 2019 – 2020 | 1 | 16 | 196 | 185 | View File | View File |
6 | MS Word- Beginners Guide | VAC-2003 | 2019 – 2020 | 1 | 15 | 100 | 98 | View File | View File |
Academic Year (2018-19) |
|||||||||
---|---|---|---|---|---|---|---|---|---|
S.No | Name of the value added courses (with 15 or more contact hours)offered | Course Code (if any) | Year of offering | No. of times offered during the same year | Duration of course | Number of students enrolled in the year | Number of Students completing the course in the year | Brochures & Certificates | Students Enrolled |
1 | Yoga and Wellness | VAC-1801 | 2018 – 2019 | 1 | 16 | 110 | 107 | View File | View File |
2 | Computers in Dentistry | VAC-1802 | 2018 – 2019 | 1 | 15 | 97 | 94 | View File | View File |
3 | Awareness programme on organ donation | VAC-1901 | 2018 – 2019 | 1 | 16 | 117 | 111 | View File | View File |
4 | Career Opportunities after BDS | VAC-1902 | 2018 – 2019 | 1 | 15 | 73 | 70 | View File | View File |
5 | positive psychology | VAC-1903 | 2018 – 2019 | 1 | 16 | 87 | 83 | View File | View File |
6 | Enhancing communication skills | VAC-1904 | 2018 – 2019 | 1 | 16 | 73 | 71 | View File | View File |