Value Added Courses

Academic Year (2019-20)

S.No Name of the value added courses (with 15 or more contact hours)offered Course Code (if any) Year of offering No. of times offered during the same year Duration of course Number of students enrolled in the year Number of Students completing the course in the year Brochures & Certificates Students Enrolled
1 Yoga in Daily life VAC-1905 2019 - 2020 1 16 120 115 View File View File
2 Education system in the U.S.A VAC-1906 2019 - 2020 1 15 70 68 View File View File
3 Photography in dentistry VAC-1907 2019 - 2020 1 16 70 65 View File View File
4 Scope for Dentists in U. K VAC-2001 2019 - 2020 1 15 70 67 View File View File
5 Training on Good clinical practices VAC-2002 2019 - 2020 1 16 196 185 View File View File
6 MS Word- Beginners Guide VAC-2003 2019 - 2020 1 15 100 98 View File View File
Start Your Career @ Malla Reddy Dental College For Women!