Value Added Courses

Academic Year (2021-22)

S.No Name of the value added courses (with 15 or more contact hours)offered Course Code (if any) Year of offering No. of times offered during the same year Duration of course Number of students enrolled in the year Number of Students completing the course in the year Brochures & Certificates Students Enrolled
1 Wellness of YOGA VAC-2101 2021-2022 1 16 110 104 View File View File
2 Computers in Daily life VAC-2102 2021-2022 1 16 214 198 View File View File
3 Photography- Basics to Beyond VAC-2103 2021-2022 1 16 34 32 View File View File
4 NEET orientation VAC-2201 2021-2022 1 15 97 94 View File View File
5 Skill yourself Ahead VAC-2202 2021-2022 1 16 123 117 View File View File
6 Basic Life support Training programme VAC-2203 2021-2022 1 15 97 95 View File View File
Start Your Career @ Malla Reddy Dental College For Women!